| Management number | 233934261 | Release Date | 2026/06/27 | List Price | US$5.44 | Model Number | 233934261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09MLDM5SR |
|---|---|
| Color | Black |
| Model | 92225806 |
| Terminal | Screw |
| Brand Name | GUZIKO |
| Unit Count | 1.0 Count |
| Part Number | 92225806 |
| Switch Type | Control Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | seat position |
| Manufacturer | GUZIKO |
| Actuator Type | Push Button |
| Material Type | Acrylonitrile Butadiene Styrene, Copper, Metal, Plastic |
| Mounting Type | Plug-In Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Operation Mode | Power |
| Controller Type | Electric Power Seat Motor |
| Number of Items | 1 |
| Contact Material | Copper |
| Specification Met | Yes, Meets Relevant Industry Standards and Specifications |
| Compatible Devices | Chevy Camaro 3.6L V6 A/T LS Coupe 2010-2015, Chevy Camaro 3.6L V6 A/T LT Coupe 2010-2015, Chevy Camaro 3.6L V6 M/T LS Coupe 2010-2015, Chevy Camaro 3.6L V6 M/T LT Coupe 2010-2015, Chevy Camaro 6.2L V8 A/T SS Coupe 2010-2015, Chevy Camaro 6.2L V8 A/T ZL1 Coupe 2012-2015, Chevy Camaro 6.2L V8 M/T SS Coupe 2010-2015, Chevy Camaro 6.2L V8 M/T ZL1 Coupe 2012-2015, Chevy Camaro 7.0L V8 M/T Z/28 Coupe 2014-2015 |
| Number of Positions | 4 |
| Connectivity Protocol | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Coupe |
| International Protection Rating | IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form