| Management number | 222081063 | Release Date | 2026/05/04 | List Price | US$16.29 | Model Number | 222081063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterFabric Material:PolyesterWhether Full Opening:NoApplicable Scene:CASUALType:RegularDetachable Part:NoneHooded:NoPattern Type:SolidClothing Length:RegularStyle:CasualSleeve Style:RegularClosure Type:Single BreastedThickness:StandardSleeve Length(Cm):FullGender:MEN
| Color | Gray |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit, Overall, Regular Fit, Relaxed Fit, Stretch |
| Brand Name | Generic |
| Neck Style | Henley Neck |
| Sport Type | Camping and Hiking, Cycling |
| Style Name | Sweater |
| collartype | Mandarin |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Father's Day, Valentine's Day, Wedding |
| Item Type Name | sweater |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | OD577 |
| Product Care Instructions | Hand wash or machine wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Kids Playwear, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form